- MUSICBIZ
- Posts
- Reporting Charts - Albums France, US, UK ; Streaming FR ; Spotify FR et Monde ; YouTube FR et Monde ; Performances artistes ; Certifications FR
Reporting Charts - Albums France, US, UK ; Streaming FR ; Spotify FR et Monde ; YouTube FR et Monde ; Performances artistes ; Certifications FR
Reporting Charts - Albums France, US, UK ; Streaming FR ; Spotify FR et Monde ; YouTube FR et Monde ; Performances artistes ; Certifications FR
REPORTING CHARTS, CONSOMMATION, PERFORMANCES
semaine du 23-29 mai
Charts albums France; US; UK
Charts streaming France; UK
Charts Spotify France - titres ; artistes
Charts Spotify Monde - titres, albums, artistes
Charts YouTube France; Monde
Performances artistes : certifications albums et titres France
Performances artistes Monde : albums, streaming, concerts
Reporting combinant classements et performances, pour un panorama de la consommation de la musique en France et dans le monde.
Jul effectue un retour fracassant à la première place du top albums France (23-29 mai) avec 37 542 ventes pour son album ‘D&P à vie’, d’après les données du Snep et Official Charts Company. Il s’agit de la deuxième meilleure semaine pour l’album de l’artiste et producteur en deal avec Believe, en cinq semaines d’exploitation. L’album ‘D&P à vie’ de Jul affiche une progression considérable notamment en raison d’une boutique éphémère durant une semaine à l’occasion de ses deux concerts à l’Orange Vélodrome (Marseille), et de l’exposition de ses deux dates.
Comme évoqué par MUSICBIZ, Jul a récemment établi la meilleure première semaine de l’année 2025 avec 123 691 ventes (25 avril – 1er mai), un chiffre au plus haut sur le marché français depuis Orelsan en 2021, et plus haut que le succès de PNL en 2019. Et comme expliqué par MUSICBIZ dans un article inédit, les ventes du nouvel album de Jul avaient été boostées en première semaine suite à la mise en place d’un bundle place de concert + CD/vinyle et à l’ouverture d’un shop à Paris pour son concert au Stade de France.
Zamdane décroche la deuxième place du classement de la semaine avec son nouvel album ‘Rahma’, produit par Affamés records et en deal avec Bendo Music, structure affiliée à Universal Music France. L’artiste fait bien mieux que son album précédent sorti en 2024, qui était entré à la troisième place avec 6 700 ventes et a été certifié disque d’or début 2025.
Gims est troisième du top albums France avec ‘Le nord se souvient’ produit par Play Two, dans le top 5 depuis le début de l’année 2025. Werenoi occupe la 4ème place avec son nouvel album ‘Diamant noir’ et la 6ème avec l’album précédent ‘Pyramide 2’ qui avait été la meilleure vente de l’année 2024.
Julien Clerc entre en 5ème position du classement avec son nouvel album ‘Une vie’, en deal avec Parlophone. Cet album marque d’ailleurs le retour au sein de Warner Music France de l’artiste signé en management chez Hashtag NP (Pascal Nègre), après trois projets sortis avec Play Two entre 2017 et 2021. Les ventes du nouvel album de Julien Clerc sont néanmoins deux fois moindres que celles de l’album ‘Les jours heureux’ sorti en 2021, bien qu’il était rentré 7ème.
CHARTS ALBUMS France
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. JUL * | D&P à vie | D’or et de platine / Believe 🇫🇷 |
2. ZAMDANE | Rahma 🆕 | Affamés records ; Bendo / Universal Music FR 🇫🇷 |
3. GIMS | Le nord se souvient | Play Two 🇫🇷 |
4. WERENOI | Diamant noir | PLR Music / Believe 🇫🇷 |
5. JULIEN CLERC | Une vie 🆕 | Parlophone / Warner Music FR 🇫🇷 |
6. WERENOI | Pyramide 2 | Believe 🇫🇷 |
7. KEBLACK | Focus | Believe 🇫🇷 |
8. DAMIANO DAVID | Funny little fears | Sony Music Italy |
9. L2B | Nés pour briller | Capitol / Universal 🇫🇷 |
10. RIDSA * | Verano 🆕 | Sunset Avenue ; Play Two |
11. VALD | Pandemonium | Echelon / Sony Music FR 🇫🇷 |
12. WERENOI | Carré | Believe 🇫🇷 |
13. JOHNNY HALLYDAY | Live Toulouse 2000 | Mercury / UMG |
14. NIAKS | Tout droit 🆕 | Bylka prod |
15. BAD BUNNY | Debi tirar mas fotos | Rimas / The Ochard |
16. TIAKOLA * | BDLM | Atlantic / Warner Music FR 🇫🇷 |
17. SDM | A la vie à la mort | 92i ; Capitol / UMG 🇫🇷 |
18. LOUANE | Tiens mon best-of | Island Def Jam / Universal Music FR 🇫🇷 |
19. LYNDA & IMEN ES | L’album du mâle 🆕 | Indifférence prod ; Capitol / Universal Music FR 🇫🇷 |
20. LINKIN PARK | From zero | Warner records / Warner Music Group |
*artistes producteurs
🇫🇷 production made in France
© snep / occ
VENTES ALBUMS Rap
Top Albums S22 :
Top1 @jul 37542
Top2 @zamdane 14941
Top3 @GIMS 9496
Top4 @we_renoi 9412
Top6 @we_renoi 7114
Top7 @KeblackOfficiel 5956
Top9 @l2b_gang 5707
Top10 #Ridsa 4992
Top11 @vald_ld 4928
Top12 @we_renoi 3929
Top14 @niaks78officiel 3495
Top15 @badbunnyfiles 3434— bouneau (@Laurentbouneau)
2:20 PM • May 30, 2025
Top Albums S22/2:
Top16 @Tiakola_Meloo 3332
Top17 @Sdm__92 3254
Top19 @Lynda_officiel#ImenES 3216
Top21 #BOUSS 2821
Top22 @SCYLLA_OFFICIEL#Barbarossa
2812
Top24 @theodorabossy 2720
Top26 @caballerobxl@JeanJass 2574
Top28 @theweeknd 2513
Top30 #BOUSS 2277
Top33 @PLK75 2081— bouneau (@Laurentbouneau)
2:26 PM • May 30, 2025
Top BackCatalogue S22:
Top1 @GIMS Ceinture Noire 4536
Top2 @ninhosdt Destin 3048
Top3 @jul My World 2997
Top4 @theweeknd AfterHours 2823
Top5 @PNLMusic deux frères 2527
Top6 @jul Rien100Rien 2512
Top7 @THEDAMSO Ipséité 2488
Top8 @jul la zone en personne 2378
Top9 @jul inspi..2321— bouneau (@Laurentbouneau)
2:31 PM • May 30, 2025
CHARTS STREAMING France
ARTISTE | TITRE | LABEL |
|---|---|---|
1. HAMZA | Kyky2bondy | Just woke up ; AllPoints 🇫🇷 |
2. GIMS | Ninao | Play Two 🇫🇷 |
3. GIMS ft. WERENOI | Piano | Play Two 🇫🇷 |
4. KEBLACK | Melrose place | Believe 🇫🇷 |
5. GIMS | Ciel | Play Two 🇫🇷 |
6. JUL * | Mimi | D’or et de platine / Believe 🇫🇷 |
7. JUL * | Phénoménal | D’or et de platine / Believe 🇫🇷 |
8. SIAKA | Los Angeles 🆕 | Elektra / Warner Music FR 🇫🇷 |
9. KEBLACK | Mood | Believe 🇫🇷 |
10. CHARLOTTE CARDIN | Feel good | Parlophone / Warner Music FR 🇫🇷 |
11. AYA NAKAMURA * ft. JOE DWET FILÉ | Baddies 🆕 | Nakamura Industrie / Warner Music FR 🇫🇷 |
12. ALEX WARREN | Ordinary | Atlantic / WMG |
13. WERENOI | Pétunias | Believe 🇫🇷 |
14. WERENOI | Poney | Believe 🇫🇷 |
15. L2B | Tout pour l’équipe | Capitol / Universal 🇫🇷 |
16. NONO LA GRINTA | Paris | MPR records 🇫🇷 |
17. L2B | Pélican | Capitol / Universal 🇫🇷 |
18. GIMS | Spider | Play Two 🇫🇷 |
19. DJ KAWEST ft. ATTACHINGBOY | Chambre 04 | Juston 🇫🇷 |
20. GIMS | Sois pas timide | Play Two 🇫🇷 |
*artistes producteurs
© snep / occ
CHARTS ALBUMS US
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. MORGAN WALLEN | I’m the problem | Republic / UMG |
2. SZA | SOS | RCA / Sony Music |
3. MORGAN WALLEN | One thing at a time | Republic / UMG |
4. PLAYBOI CARTI | Music | Interscope / UMG |
5. KENDRICK LAMAR * | GNX | Interscope / UMG |
6. SABRINA CARPENTER | Short n’ sweet | Island / UMG |
7. PARTYNEXTDOOR & DRAKE * | $ome sexy songs 4 u | Republic / UMG ; Santa Anna / Sony |
8. BAD BUNNY | Debi tirar mas fotos | Rimas Entertainment |
9. MORGAN WALLEN | Dangerous | Republic / UMG |
10. BILLIE EILISH | Hit me hard | Interscope / UMG |
11. FUERZA REGIDA | 111XPANTIA | Sony Music Latin |
12. SHABOOZEY | Where I’ve been | Empire |
13. SLEEP TOKEN | Even in arcadia | RCA / Sony Music |
14. ALEX WARREN | You’ll be alright | Atlantic / WMG |
15. CHAPPELL ROAN | The rise and fall | Island / UMG |
16. TATE MCRAE | So close to what | RCA / Sony Music |
17. THE WEEKND | Hurry up tomorrow | Republic / UMG |
18. LADY GAGA | Mayhem | Interscope / UMG |
19. TAYLOR SWIFT | TTPD | Republic / UMG |
20. NOAH KAHAN | Stick season | Republic / UMG |
*artistes producteurs
© Billboard
CHARTS ALBUMS UK
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. SABRINA CARPENTER | Short n’ sweet | Island / UMG |
2. SPARKS | Mad 🆕 | Transgressive |
3. ED SHEERAN | Divide | Asylum ; Warner Music |
4. WHEN RIVERS MEET | Addicted to you 🆕 | One road |
5. TATE MCRAE | So close to what | RCA / Sony Music |
6. FLEETWOOD MAC | 50 years | Rhino |
7. SKUNK ANANSIE | The painful truth 🆕 | FLG |
8. LOUISE | Confessions 🆕 | Lil lou |
9. THE WEEKND * | The highlights | Republic / UMG |
10. MORGAN WALLEN | I’m the problem | Republic / UMG |
11. SPORTS TEAM | Boys these days 🆕 | Bright antenna |
12. ELTON JOHN | Diamonds | Mercury / UMG |
13. ORBITAL | Orbitral 2 | London records |
14. SLEEP TOKEN | Even in arcadia | RCA / Sony Music |
15. BILLIE EILISH | Hit me hard | Interscope / UMG |
16. ALEX WARREN | You’ll be alright | Atlantic / WMG |
17. ABBA | Gold | Polydor / UMG |
18. CHARLI XCX | Brat | Atlantic / WMG |
19. OASIS | Time flies | Big brother |
20. MICHAEL JACKSON | The essential | Legacy / Sony Music |
*artistes producteurs
© occ
CHARTS STREAMING UK
ARTISTE | TITRE | LABEL |
|---|---|---|
1. ALEX WARREN | Ordinary | Atlantic / WMG |
2. CHAPPELL ROAN | Pink pony club | Island / UMG |
3. RAVYN LENAE | Love me not | Atlantic / WMG |
4. SOMBR | Undressed | Warner records / WMG |
5. WIZTHEMC | Show me love | Bamboo artists |
6. SKYE NEWMAN | Family matters | Columbia / Sony Music |
7. CALVIN HARRIS ft. DOUGLAS | Blessings | Columbia / Sony Music |
8. ED SHEERAN | Azizam | Atlantic / WMG |
9. ALEX WARREN ft. JELLY ROOL | Bloodline 🆕 | Atlantic / WMG |
10. BENSON BOONE | Beautiful things | Warner records / WMG |
11. SOMBR | Back to friends | Warner records / WMG |
12. ALEX WARREN | Carry you home | Atlantic / WMG |
13. MOLIY ft. SILENT ADDY | Shake it to the max | Gamma |
14. MYLES SMITH | Nice to meet you | RCA / Sony Music |
15. TEDDY SWIMS | Bad dreams | Atlantic / WMG |
16. SKYE NEWMAN | Hairdresser | Columbia / Sony Music |
17. TATE MCRAE | Revolving door | RCA / Sony Music |
18. BENSON BOONE | Mystical magical | Warner records / WMG |
19. MAX DEAN ft. LOCKY, LUKE DEAN | Can’t decide 🆕 | Warner records / WMG |
20. CHARLI XCX | Party 4 U | Atlantic / WMG |
*artistes producteurs
© occ
CHARTS TITRES - SPOTIFY France
ARTISTE | TITRE | STREAMS | LABE1 |
|---|---|---|---|
1. HAMZA | Kyky2bondy | 5.32 M | Just woke up ; AllPoints 🇫🇷 |
2. KEBLACK | Melrose place | 3.00 M | Believe 🇫🇷 |
3. JUL | Mimi | 2.75 M | D’or et de platine / Believe 🇫🇷 |
4. GIMS | Ninao | 2.60 M | Play Two 🇫🇷 |
5. GIMS ft. WERENOI | Piano | 2.28 M | Play Two 🇫🇷 |
6. JUL | Phénoménal | 2.21 M | D’or et de platine / Believe 🇫🇷 |
7. SIAKA | Los Angeles 🆕 | 2.14 M | Elektra / Warner Music FR 🇫🇷 |
8. GIMS | Ciel | 2.55 M | Play Two 🇫🇷 |
9. NONO LA GRINTA | Paris | 2.04 M | MPR records 🇫🇷 |
10. KEBLACK | Mood | 2.23 M | Believe 🇫🇷 |
11. WERENOI | Pétunias | 1.86 M | Believe 🇫🇷 |
12. L2B | Tout pour l’équipe | 1.83 M | Capitol / Universal 🇫🇷 |
13. L2B | Pélican | 1.82 M | Capitol / Universal 🇫🇷 |
14. DJ KAWEST ft. ATTACHINGBOY | Chambre 04 | 1.73 M | Juston 🇫🇷 |
15. ALEX WARREN | Ordinary | 1.67 M | Atlantic / WMG |
16. JUL * | Bwo | 1.63 M | D’or et de platine / Believe 🇫🇷 |
17. WERENOI | Chemin d’or | 1.60 M | Believe 🇫🇷 |
18. AYA NAKAMURA ft. JOE DWET FILÉ | Baddies 🆕 | 1.57 M | Nakamura Industrie / Warner Music FR 🇫🇷 |
19. GIMS | Spider | 1.55 M | Play Two 🇫🇷 |
20. WERENOI | Poney | 1.40 M | Believe 🇫🇷 |
CHARTS ARTISTES - SPOTIFY France
Les artistes les plus streamés sur Spotify en France
ARTISTE | AUDITEURS MENSUELS ** | LABEL |
|---|---|---|
1. JUL * | 9.7 M | Believe 🇫🇷 |
2. WERENOI | 7.8 M | Believe 🇫🇷 |
3. GIMS | 18.7 M | Play Two 🇫🇷 |
4. NINHO | 7.6 M | Warner Music 🇫🇷 |
5. HAMZA | 6.5 M | Rec 118 / Warner Music 🇫🇷 |
6. SDM | 6.0 M | 92i ; Capitol / Universal 🇫🇷 |
7. PLK | 5.3 M | Panenka / Wagram 🇫🇷 |
8. KEBLACK | 6.4 M | Believe 🇫🇷 |
9. TIAKOLA * | 6.1 M | Atlantic / Warner Music 🇫🇷 |
10. DAMSO | 6.0 M | Trente quatre centimes |
11. L2B | 4.1 M | Capitol / Universal Music 🇫🇷 |
12. GAZO | 7.3 M | Epic / Sony Music 🇫🇷 |
13. BOOBA * | 4.6 M | Tallac / Universal Music 🇫🇷 |
14. THE WEEKND | 115.9 M | Republic / UMG |
15. BAD BUNNY | 83.9 M | Rimas |
16. PNL * | 4.5 M | Believe 🇫🇷 |
17. DADJU | 7.4 M | Amaterasu 🇫🇷 |
18. NISKA | 5.5 M | Capitol / Universal Music 🇫🇷 |
19. SCH | 4.2 M | Maison baron rouge / Warner Music FR |
20. DAVID GUETTA * | 78.5 M | Warner music UK |
*artistes producteurs
**auditeurs mensuels dans le monde
CHARTS TITRES - SPOTIFY Monde
ARTISTE | TITRE | STREAMS | LABEL |
|---|---|---|---|
1. ALEX WARREN | Ordinary | 40.0 M | Atlantic / WMG |
2. JIN | Don’t say you love me | 37.5 M | BigHit music |
3. LADY GAGA ft. BRUNO MARS | Die with a smile | 34.8 M | Interscope / UMG |
4. BILLIE EILISH | Birds of a feather | 32.8 M | Interscope / UMG |
5. SOMBR | Back to friends | 29.2 M | Warner records / WMG |
6. ROSÉ ft. BRUNO MARS | APT | 24.9 M | Atlantic / WMG |
7. W SOUND, BEELE | La plena | 24.5 M | WEA Latina / WMG |
8. SOMBR | Undressed | 24.4 M | Warner records / WMG |
9. JIMIN | Who | 21.5 M | BigHit |
10. BAD BUNNY | DTMF | 21.5 M | Rimas |
11. BILLIE EILISH | Wildflower | 21.3 M | Interscope / UMG |
12. FOURTWNTY ft. CHARITA UTAMI | Mangu | 21.0 M | Fourtwnty music |
13. KENDRICK LAMAR ft. SZA | Luther | 20.3 M | Interscope / UMG |
14. GRACIE ABRAMS | That’s so true | 20.2 M | Interscope / UMG |
15. BENSON BOONE | Beautiful things | 20.0 M | Warner records / WMG |
16. JENNIE | Like Jennie | 19.9 M | RCA / Sony Music |
17. GIGI PEREZ | Sailor song | 19.6 M | Island / UMG |
18. MOLIY ft. SKILIBENG & SHENSEEA | Shake it to the max remix | 18.7 M | Wondergirl LLC |
19. SABRINA CARPENTER | Espresso | 18.5 M | Island / UMG |
20. FUERZA REGIDA | Marlboro rojo | 18.4 M | Sony Music latin |
CHARTS ALBUMS - SPOTIFY Monde
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. MORGAN WALLEN | I’m the problem | Big Loud ; Republic / UMG |
2. BAD BUNNY | Debi tirar mas fotos | Rimas Entertainment |
3. BILLIE EILISH | Hit me hard | Interscope / UMG |
4. FUERZA REGIDA | 111XPANTIA | Sony Music Latin |
5. ALEX WARREN | You’ll be alright kid | Atlantic / WMG |
6. SABRINA CARPENTER | Short n’ sweet deluxe | Island / UMG |
7. SZA | SOS deluxe Lana | RCA / Sony Music |
8. LADY GAGA | Mayhem | Interscope / UMG |
9. BEÉLE | Borondo | 5020 records |
10. BAD BUNNY | Un verano sin ti | Rimas |
11. MORA | Lo mismo de siempre | Rimas |
12. JIN | Echo | BigHit |
13. NECTON VEGA | Mi vida mi muerte | Josa records |
14. TATE MCRAE | So close to what | RCA / Sony Music |
15. ARIANA GRANDE | Eternal sunshine | Republic / UMG |
16. JENNIE | Ruby | RCA / Sony Music |
17. TEDDY SWIMS | I’ve tried everything | Warner records / WMG |
18. KENDRICK LAMAR | GNX | Interscope / UMG |
19. LADY GAGA | The fame monster | Interscope / UMG |
20. ARCTIC MONKEYS | AM | Domino recordings |
*artistes producteurs
CHARTS ARTISTES - SPOTIFY Monde
Les artistes les plus streamés dans le Monde
ARTISTE | AUDITEURS MENSUELS | LABEL |
|---|---|---|
1. BAD BUNNY | 83.9 M | Rimas |
2. TAYLOR SWIFT * | 82.0 M | Republic / UMG |
3. MORGAN WALLEN | 41.6 M | Big Loud ; Republic / UMG |
4. THE WEEKND * | 115.9 M | Republic / UMG |
5. DRAKE * | 80.3 M | Republic / UMG |
6. FUERZA REGIDA | 37.3 M | Sony Music latin |
7. BILLIE EILISH | 99.9 M | Interscope / UMG |
8. KENDRICK LAMAR | 86.6 M | Interscope / UMG |
9. LADY GAGA | 114.2 M | Interscope / UMG |
10. ARIJIT SINGH | 45.8 M | T-Series |
11. ARIANA GRANDE | 80.5 M | Republic / UMG |
12. SZA | 77.9 M | RCA / Sony Music |
13. BRUNO MARS | 120.7 M | Atlantic / WMG |
14. TRAVIS SCOTT * | 64.9 M | Epic / Sony Music |
15. RAUW ALEJANDRO | 49.2 M | Sony Music Latin |
16. LANA DEL REY | 59.8 M | Polydor / UMG |
17. RIHANNA | 93.6 M | Def Jam / Universal Music |
18. COLDPLAY | 91.5 M | Parlophone / WMG |
19. PESO PLUMA | 42.7 M | Double P records |
20. PRITAM | 43.2 M | Super cassettes industries |
*artistes producteurs
CHARTS YOUTUBE France
ARTISTE | TITRE | STREAMS | LABEL |
|---|---|---|---|
1. GIMS | Ninao | 3.36 M | Play Two 🇫🇷 |
2. KEBLACK | Melrose place | 2.44 M | Believe 🇫🇷 |
3. SIAKA | Los Angeles 🆕 | 2.39 M | Elektra / Warner Music FR 🇫🇷 |
4. GIMS | Ciel | 2.16 M | Play Two 🇫🇷 |
5. HAMZA | Kyky2bondy | 2.13 M | Just woke up ; AllPoints 🇫🇷 |
6. JUL | Phénoménal | 1.83 M | Believe 🇫🇷 |
7. GIMS | Sois pas timide | 1.64 M | Play Two 🇫🇷 |
8. KEBLACK | Mood | 1.31 M | Believe 🇫🇷 |
9. ROSÉ ft. BRUNO MARS | APT | 1.29 M | Atlantic / WMG |
10. JOSAS | Pichichi | 1.24 M | Hyperfocal prod 🇫🇷 |
11. DR YARO | Minimum ça | 1.19 M | Eleva 🇫🇷 |
12. GIMS ft. WERENOI | Piano | 1.17 M | Play Two 🇫🇷 |
13. WERENOI | Poney | 1.17 M | Believe 🇫🇷 |
14. JOE DWET FILÉ | 4 kampé | 1.13 M | Play Two 🇫🇷 |
15. AYA NAKAMURA ft. JOE DWET FILÉ | Baddies 🆕 | 1.07 M | Nakamura Industrie / Warner Music FR 🇫🇷 |
16. L2B | Tout pour l’équipe | 1.04 M | Capitol / Universal Music FR 🇫🇷 |
17. DJ KAWEST ft. ATTACHINGBOY | Chambre 04 | 1.31 M | Juston 🇫🇷 |
18. GAZO | Nanani nanana | 1.13 M | Epic / Sony Music FR 🇫🇷 |
19. L2B | Pélican | 1.00 M | Capitol / Universal Music FR 🇫🇷 |
20. ATLXS | Passo bem solto | 996 K | Broke |
CHARTS YOUTUBE Monde
ARTISTE | TITRE | STREAMS | PAYS |
|---|---|---|---|
1. LADY GAGA ft. BRUNO MARS | Die with a smile | 47.5 M | USA |
2. ROSÉ ft. BRUNO MARS | APT | 40.2 M | USA |
3. ATLXS | Passo bem solto | 35.4 M | USA |
4. VICTOR VALVERDE | El mayor de los ramas | 30.8 M | Mexico |
5. MADHUBANTI | Anj ki raat | 29.5 M | India |
6. W SOUND & BEÉLE | La plena | 22.6 M | Colombia |
7. FOURTWNTY ft. CHARITA UTAMI | Mangu | 21.3 M | Indonesia |
8. BILLIE EILISH | Birds of a feather | 20.6 M | USA |
9. PARAMPARA | Raanjhan | 20.5 M | India |
10. MAANU & ANNURAL KHALID | Jhol | 20.4 M | Pakistan |
11. RAMU RATHOD | Ranu bombai | 20.4 M | India |
12. MOLIY ft. SKILIBENG & SHENSEEA | Shake it to the max remix | 19.3 M | UK |
13. AFUSIC | Pal pal | 19.2 M | United Arab Emirates |
14. JENNIE | like Jennie | 18.9 M | South Korea / USA |
15. MASOOM SHARMA | Teri Ramjhol | 18.7 M | India |
16. CONNIE FRANCIS | Pretty little baby | 18.5 M | USA |
17. ESAU ORTIZ | Triple lavada | 18.4 M | USA |
18. MXZI | Montagem | 18.2 M | Australia |
19. TUNTUN YADAV | King vs queen | 17.2 M | India |
20. BETSI | Sigma boy | 17.2 M | Russia |
CERTIFICATIONS ALBUMS FRANCE
Classement par palier de ventes, uniquement les sorties de moins de 2 ans
ARTISTE | ALBUM | LABEL | VENTES |
|---|---|---|---|
GIMS | Le nord se souvient | Play Two | Triple platine: 300K |
WERENOI | Diamant noir | Believe | Platine: 100K |
KEBLACK | Focus | Believe | Platine: 100K |
ARIANA GRANDE | Eternal sunshine (03/24) | Republic / UMG | Platine: 100K |
HÉLÉNA | Hélé (03/25) | RCA / Sony Music FR | Or: 50K |
L2B | Nés pour briller (02/25) | Capitol Music FR / Universal | Or: 50K |
DINOS | Kintsugi (11/24) | Spktaqlr | Or: 50K |
SOPRANO | Freedom (06/24) | Only pro ; Rec 118 / Warner Music FR | Or: 50K |
DOJA CAT | Scarlet (09/23) | RCA / Sony Music | Or: 50K |
KUNGS | The complete collection (07/23) | Island Def Jam / Universal Music FR | Or: 50K |
© snep
PERFORMANCES ARTISTES
ALBUMS
Biggest US album debuts of 2025:
#1 I'm the Problem 493K
#2 Hurry Up Tomorrow 490K
#3 MUSIC 298K
#4 $OME $EXY $ONGS 4 U 246K
#5 MAYHEM 219K
#6 So Close To What 177K
#7 WHAM 140K
#8 Even in Arcadia 127K
#9 DeBÍ TiRAR MáS FOToS 122K
#10 I Said Love You First 120K
#11 Skeletá 86K— chart data (@chartdata)
7:15 PM • May 25, 2025
Best selling albums in 2025 so far by total units (US):
#1 GNX
#2 DeBÍ TiRAR MáS FOToS
#3 SOS
#4 I'm The Problem
#5 Short N' Sweet
#6 Hurry Up Tomorrow
#7 $ome $exy $ongs 4 U
#8 One Thing At A Time
#9 Mayhem
#10 Music— chart data (@chartdata)
6:33 PM • May 29, 2025
Drake is now the #1 best selling artist of 2025 in the US by total album units.
— chart data (@chartdata)
5:55 PM • May 28, 2025
.@MorganWallen earns the biggest US unit sales week of 2025 on the Billboard 200 with 'I'm the Problem'.
— chart data (@chartdata)
7:22 PM • May 25, 2025
Taylor Swift's 'folklore' has now surpassed 10 billion streams on Spotify.
— chart data (@chartdata)
6:32 PM • May 28, 2025
.@wizkidayo has now sold over 1.5 million career album units in the US.
— chart data (@chartdata)
7:00 PM • May 28, 2025
CERTIFICATIONS TITRES FRANCE
Classement par palier de streams, uniquement les sorties de moins de 2 ans
ARTISTE | TITRE | LABEL | STREAMS |
|---|---|---|---|
LOLA YOUNG | Messy (05/24) | Island / UMG | Diamant: 50M |
JOSEPH KAMEL | Beau (10/23) | Sony Music FR | Diamant: 50M |
BILLIE EILISH | What was I made for (07/23) | Interscope / UMG | Diamant: 50M |
LA MANO 1.9 | I’m sorry (09/24) | Capitol Music FR | Platine: 30M |
UZI ft. JKSN | 50g (06/24) | Believe | Platine: 30M |
BURNA BOY | City boy (08/23) | Atlantic / WMG | Platine: 30M |
REMA | Charm (04/23) | Mavin records | Platine: 30M |
HAMZA | Kyky2bondy (05/25) | Believe | Or: 15 M |
WERENOI | Poney (05/2025) | Believe | Or: 15 M |
WIZTHEMC | Show me love (02/25) | Bamboo | Or: 15 M |
GIMS | Baby (02/25) | Play Two | Or: 15 M |
SCH | Stigmates (10/24) | Maison baron rouge / Warner Music FR | Or: 15 M |
LADY GAGA | Disease (10/24) | Interscope / UMG | Or: 15 M |
LA PIG CHENILLISTE | La chenille (12/23) | Parlophone / Warner Music FR | Or: 15 M |
SOLANN | Rome (12/23) | Cinq7 / Wagram | Or: 15 M |
© snep
PERFORMANCES ARTISTES
STREAMING
Artists with the most @RIAA Diamond singles in history:
Drake 10
Post Malone 9
Rihanna 7
The Weeknd 7
Bruno Mars 6
Katy Perry 6
Justin Bieber 5
Lil Wayne 4
Imagine Dragons 4
The Chainsmokers 3
Ed Sheeran 3
Cardi B 3
Eminem 3
Nicki Minaj 3
Lady Gaga 3
Luke Combs 3
Khalid 3
Maroon— chart data (@chartdata)
4:45 PM • May 29, 2025
Taylor Swift’s ‘reputation’ earned nearly 6.1 million streams on Spotify yesterday, up 55% following masters announcement.
— Talk of the Charts (@talkofthecharts)
4:57 PM • May 31, 2025
Taylor Swift’s ‘reputation’ has re-entered the top 10 of US Apple Music, currently at #9.
— Talk of the Charts (@talkofthecharts)
2:35 PM • May 31, 2025
.@MorganWallen breaks the record for most simultaneous entries for any artist in Hot 100 history (37).
He previously set the record in March 2023.
— chart data (@chartdata)
4:28 PM • May 27, 2025
Alex Warren’s (@alexwaarren) #Ordinary now joins Ed Sheeran’s Bad Habits as the longest-reigning UK Number 1 single of the 2020s 🏆🤯
Read more: officialcharts.com/chart-news/ale…
#AlexWarren
— Official Charts (@officialcharts)
7:56 PM • May 30, 2025
YG Marley's "Praise Jah In The Moonlight" has sold over 5 million units worldwide.
— chart data (@chartdata)
3:26 PM • May 28, 2025
Kendrick Lamar's "Not Like Us" departs this week's Hot 100.
It debuted at #1 and re-peaked on two additional occasions, swept all five of its GRAMMYs nominations and became the longest charting hip-hop song of all-time.
— chart data (@chartdata)
2:59 PM • May 28, 2025
Tate McRae's "Just Keep Watching (From F1® The Movie)" debuts at #9 on the global Spotify chart with 3.257 million streams.
— chart data (@chartdata)
1:25 PM • May 31, 2025
Miley Cyrus' "Easy Lover" debuts at #43 on the global Spotify chart with 2.137 million streams.
— chart data (@chartdata)
1:27 PM • May 31, 2025
Lana Del Rey's "West Coast" has now surpassed 1 billion streams on Spotify.
— chart data (@chartdata)
7:14 PM • May 28, 2025
PERFORMANCES ARTISTES
CONCERTS
.@Beyonce officially earns her seventh tour to gross over $100 million in ticket sales with "Cowboy Carter".
— Touring Data (@touringdata)
8:02 PM • May 31, 2025
.@Beyonce earns the biggest box office report of 2025 and by a female artist in history, with $70.3 million from 250,000 tickets sold in 5 shows at MetLife Stadium as part of the "Cowboy Carter Tour".
— Touring Data (@touringdata)
8:08 PM • May 31, 2025
.@Beyonce now has 3 venues with over $100 million in lifetime revenue each, the most by any artist in history (MetLife Stadium, Soldier Field and SoFi Stadium):
• MetLife Stadium in East Rutherford ($134.9 million)
2025; $70.3M; 5 shows
2023; $33.1M; 2 shows
2018; $13.9M; 2— Touring Data (@touringdata)
9:00 PM • May 31, 2025
.@Beyonce's "Cowboy Carter" is the fastest tour by a female artist to surpass $100 million in ticket sales. It's the third tour in history to reach the milestone in less than 10 shows, based on official reports
— Touring Data (@touringdata)
8:04 PM • May 31, 2025
Fastest tours to surpass $100 million:
Shows; Artist; Tour; Year
7; #GeorgeStrait; Stadium Tour; 2023
8; #TheRollingStones; Hackney Diamonds; 2024
9; #Beyonce; Cowboy Carter; 2025
10; #BadBunny; World's Hottest Tour; 2022
10; #KendrickLamar & #SZA; Grand National Tour; 2025
11;— Touring Data (@touringdata)
8:30 PM • May 31, 2025
