- MUSICBIZ
- Posts
- Reporting Charts - Albums France, US, UK ; Spotify FR et Monde ; YouTube FR et Monde, Performances artistes...
Reporting Charts - Albums France, US, UK ; Spotify FR et Monde ; YouTube FR et Monde, Performances artistes...
Reporting Charts - Albums France, US, UK ; Spotify FR et Monde ; YouTube FR et Monde ; Performances artistes ; Certifications FR
REPORTING CHARTS, CONSOMMATION, PERFORMANCES
semaine du 15-21 août
Charts albums France; US; UK
Charts streaming France; UK
Charts Spotify France - titres ; artistes
Charts Spotify Monde - titres, albums, artistes
Charts YouTube France; Monde
Performances monde - albums ; titres ; concerts
Certifications albums & titres France
Reporting combinant classements et performances, pour un panorama de la consommation de la musique en France et dans le monde.
Top albums France : Gims numéro 1 pour la 7ème semaine consécutive avec 'Le nord se souvient', qui dépasse les 350 000 ventes en 2025
Gims est une fois de plus à la première place du Top albums France (15-21 août), avec 15 495 ventes pour 'Le nord se souvient', d'après les données du Snep et Official Charts Company. C'est la 7ème semaine consécutive que Gims est numéro un du classement, et la 13ème fois en 2025. Gims a également au cours de cette semaine réalisé son score de ventes le plus élevé en 2025. 'Le nord se souvient' (Play Two)est la meilleure vente de l'année, avec 356 769 ventes. L'album est désormais à moins de 50 000 ventes du disque de diamant (500 000 ventes), palier qu'il devrait atteindre avant la fin 2025.
Le duo Djadja & Dinaz est de retour dans le haut du classement avec 'Terminal 7' (Carré Music / Believe) qui passe de la 16ème à la 3ème place. La réédition avec neuf titres inédits sortie le 15 août, soit un mois et demi après l'album initial, a permis au groupe de double ses ventes en une semaine. En première semaine, ce nouvel album de Djadja & Dinaz était rentré premier du Top albums France avec 28 000 ventes, avant de chuter à 7 000 ventes la semaine suivante, malgré une 2ème place.
Théodora, 5ème du classement, se maintient parmi dans le top 5 pour la 6ème semaine consécutive avec 'Mega BBL' (Virgin / Universal Music France), et ce avec un score de vente au même niveau. Elle est la seule artiste française et la seule artiste féminine parmi les vingt première places du Top albums France.
Le groupe Bleu Soleil poursuit sa progression dans le classement avec 'Soleil bleu' (Chapter two / Wagram), à la 18ème place et dans le top 20 pour la 2ème semaine consécutive. L'album est particulièrement porté par le titre éponyme interprété par la chanteuse Luiza, un des succès de l'été 2025.
CHARTS ALBUMS France
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. GIMS | Le nord se souvient | Play Two 🇫🇷 |
2. JUL * | D&P à vie | D’or et de platine / Believe 🇫🇷 |
3. DJADJA & DINAZ | Terminal 7 | Carré music ; Believe 🇫🇷 |
4. THÉODORA | Mega BBL | Virgin records / Universal Music FR 🇫🇷 |
5. BILLIE EILISH | Hit me hard | Interscope / UMG |
6. L2B | Nés pour briller | Capitol / Universal Music FR 🇫🇷 |
7. DAMSO * | Beyah | Trente-quatre centimes |
8. KEBLACK * | Focus | Believe 🇫🇷 |
9. WERENOI | Diamant noir | PLR Music / Believe 🇫🇷 |
10. TIAKOLA * | BDLM | Atlantic / Warner Music FR 🇫🇷 |
11. WERENOI | Pyramide 2 | PLR Music / Believe 🇫🇷 |
12. K POP DEMON HUNTERS | Soundrack | Republic / Universal Music |
13. HAMZA | Mania | Just woke up ; Believe |
14. BAD BUNNY | Debi tirar mas fotos | The ochard |
15. MANO 1.9 | R.A.T | Capitol music FR 🇫🇷 |
16. BOUSS | Et si j’échoue | Believe 🇫🇷 |
17. SDM | À la vie à la mort | 92i ; Capitol / Universal Music FR |
18. BLEU SOLEIL | Soleil bleu | Believe 🇫🇷 |
19. WERENOI | Carré | PLR Music / Believe 🇫🇷 |
20. SOOLKING | Africa jungle | Capitol / Universal music FR |
*artistes producteurs
🇫🇷 production made in France
© snep / occ
VENTES ALBUMS Rap
Top Albums S34 :
Top1 @GIMS 15495
Top2 @jul 5759
Top3 @DjadjaDinaz 5714
Top4 @theodorabossy 4798
Top6 @l2b_gang 4524
Top7 @THEDAMSO 3970
Top8 @KeblackOfficiel 3913
Top9 @we_renoi 3912
Top10 @Tiakola_Meloo 3673
Top11 @we_renoi 3345
Top13 @HamzaSauceGod 2749— bouneau (@Laurentbouneau)
3:43 PM • Aug 22, 2025
Top AlbumsS34/2:
Top14 @badbunnyfiles 2681
Top15 #LaMano1.9 2674
Top16 #BOUSS 2585
Top17 @Sdm__92 2549
Top18 #BleuSoleil 2167
Top19 @we_renoi 2101
Top20 @Soolking 1975
Top22 #BOUSS 1930
Top26 @GazoMlg 1771
Top28 @edsheeran 1646
Top29 @Ven1_92 1608
Top30 #R2 1600— bouneau (@Laurentbouneau)
3:57 PM • Aug 22, 2025
Top BackCatalogue S34:
Top1 @GIMS CeintureNoire 3879
Top2 @PNLMusic Deux frères 2575
Top3 @theweeknd AfterHours 2516
Top4 @ninhosdt Destin 2297
Top5 @THEDAMSO Ipséité 2289
Top6 @Tiakola_Meloo Mélo 2024
Top7 @PNLMusic DL légende 1981
Top8 @GIMS MCAR 1865
Top9 @ninhosdt MILS3 1718— bouneau (@Laurentbouneau)
3:36 PM • Aug 22, 2025
CHARTS TITRES France
ARTISTE | TITRE | LABEL |
|---|---|---|
1. GIMS ft. LA MANO 1.9 | Parisienne | Play Two 🇫🇷 |
2. LUIZA | Soleil bleu | Chapter two / Wagram 🇫🇷 |
3. GIMS ft. DAMSO | Tu me rends bête 🆕 | Play Two 🇫🇷 |
4. TRIANGLE DES BERMUDES | Charger | YDP 🇫🇷 |
5. RK ft. GENEZIO | Viano | Hyper focal ; Believe 🇫🇷 |
6. R2 | Ruinart | Blue sky 🇫🇷 |
7. GIMS ft. JUL | Air force blanche | Play Two 🇫🇷 |
8. GIMS | Appelle ta copine | Play Two 🇫🇷 |
9. KEBLACK ft. GUY 2BEZBAR | Melrose place | Believe 🇫🇷 |
10. NISKA | Adriano | Charo inc 🇫🇷 |
11. GIMS ft. WERENOI | Piano | Play Two 🇫🇷 |
12. GIMS | Ninao | Play Two 🇫🇷 |
13. ALEX WARREN | Ordinary | Atlantic / WMG |
14. GIMS | Ciel | Play Two 🇫🇷 |
15. NONO LA GRINTA | Paris | MPR records / Warner Music FR 🇫🇷 |
16. CHEU-B ft. SDM | Catalina | Big sky ; Atlantic / Warner Music FR 🇫🇷 |
17. HAMZA | Kyky2bondy | Just woke up ; AllPoints 🇫🇷 |
18. CHARLOTTE CARDIN | Feel good | Parlophone / Warner Music FR 🇫🇷 |
19. DAMSO | Impardonnable | Trente-quatre centimes |
20. JUL | Toi et moi | D’or et de platine ; Believe 🇫🇷 |
CHARTS ALBUMS US
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. MORGAN WALLEN | I’m the problem | Republic / UMG |
2. KPOP DEMON HUNTERS | Soundtrack | Republic / UMG |
3. CONAN GRAY | Wishbone 🆕 | Republic / UMG |
4. GUNNA | The last run 🆕 | Atlantic / WMG |
5. BILLIE EILISH | Hit me hard | Interscope / UMG |
6. ALEX WARREN | You’ll be alright | Atlantic / WMG |
7. MORGAN WALLEN | One thing at a time | Republic / UMG |
8. SZA | SOS | RCA / Sony Music |
9. JUSTIN BIEBER | Swag | Def Jam / UMG |
10. TAYLOR SWIFT | The tortured poets | Republic / UMG |
11. BAD BUNNY | Debi tirar mas fotos | Rimas Entertainment |
12. SABRINA CARPENTER | Short n’ sweet | Island / UMG |
13. MORGAN WALLEN | Dangerous | Republic / UMG |
14. GAVIN ADCOCK | Own worst enemy 🆕 | Warner Nashville / WMG |
15. PARTYNEXTDOOR & DRAKE * | Some sexy songs 4 u | Sony Music ; Republic / UMG |
16. SHABOOZEY | Where I’ve been | Empire |
17. TAYLOR SWIFT | Lover | Republic / UMG |
18. CHANCE THE RAPPER * | Star line 🆕 | Chance the rapper |
19. CHAPPELL ROAN | The rise and fall | Island / UMG |
20. FLEETWOOD MAC | Rumours | Warner records / WMG |
*artistes producteurs
© Billboard
CHARTS ALBUMS UK
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. TOM GRENNAN | Everywhere I went 🆕 | Insanity |
2. CONAN GRAY | Wishbone 🆕 | Republic / UMG |
3. OASIS | Time flies | Big brother |
4. OASIS | What’s the story morning glory | Big brother |
5. ALEX WARREN | You’ll be alright | Atlantic / WMG |
6. FLEETWOOD MAC | 50 years | Rhino |
7. ED SHEERAN | Divide | Asylum ; Warner Music |
8. AS DECEMBER FALLS | Everything’s on fire 🆕 | ADF |
9. OASIS | Definitely maybe | Big brother |
10. BILLIE EILISH | Hit me hard | Interscope / UMG |
11. SABRINA CARPENTER | Short n’ sweet | Island / UMG |
12. THE WEEKND * | The highlights | Republic / UMG |
13. ALISON GOLDFRAPP * | Flux 🆕 | A G |
14. MICHAEL JACKSON | The essential | Legacy / Sony Music |
15. FLEETWOOD MAC | 50 years | Rhino |
16. CHAPPELL ROAN | The rise and fall | Island / UMG |
17. ELTON JOHN | Diamonds | Mercury / UMG |
18. LINKIN PARK | Papercuts | Warner records |
19. ABBA | Gold | Polydor / UMG |
20. GUNNA | The last run | Atlantic / WMG |
*artistes producteurs
© occ
CHARTS STREAMING UK
ARTISTE | TITRE | LABEL |
|---|---|---|
1. K POP HUNTERS | Golden | Republic / UMG |
2. DISCO LINES ft. TINASHE | No broke boys | Warner records / WMG |
3. K POP HUNTERS | Soda pop | Republic / UMG |
4. CHAPPELL ROAN | The subway | Island / UMG |
5. MK ft. CHRYSTAL | Dior | Columbia / Sony Music |
6. K POP HUNTERS | Your idol | Republic / UMG |
7. JUSTIN BIEBER | Daisies | Def Jam / UMG |
8. OLIVIA DEAN | Man I need 🆕 | Capitol / UMG |
9. OLIVIA DEAN | Nice to each other | Capitol / UMG |
10. ALEX WARREN | Ordinary | Atlantic / WMG |
11. SAM FENDER & OLIVIA DEAN | Rein me in | Capitol / UMG |
12. ED SHEERAN | Sapphire | Atlantic / WMG |
13. FRED AGAIN ft. SKEPTA | Victory lap | Atlantic / WMG ; Epic / Sony Music |
14. SOMBR | 12 to 12 | Warner records / WMG |
15. JUSTIN BIEBER | Yukon | Def Jam / Universal Music |
16. DRAKE ft. CENTRAL CEE | Which one | Republic / UMG |
17. ALEX WARREN | Eternity | Atlantic / WMG |
18. ROSSI ft. JAZZY | High on me | Chaos |
19. LEWIS CAPALDI | Survive | EMI |
20. CHAPPELL ROAN | Pink pony club | Island / UMG |
*artistes producteurs
© occ
CHARTS TITRES - SPOTIFY France
ARTISTE | TITRE | STREAMS | LABEL |
|---|---|---|---|
1. GIMS ft. LA MANO 1.9 | Parisienne | 3.48 M | Play Two 🇫🇷 |
2. TRIANGLE DES BERMUDES | Charger | 3.15 M | YDP 🇫🇷 |
3. BLEU SOLEIL ft. LUIZA | Soleil bleu | 3.00 M | Chapter two / Wagram 🇫🇷 |
4. RK ft. GENEZIO | Viano | 2.71 M | Hyperfocal |
5. R2 | Ruinart | 2.69 M | Blue sky / Sony Music FR 🇫🇷 |
6. KEBLACK * | Melrose place | 2.23 M | Believe 🇫🇷 |
7. GIMS ft. JUL | Air force blanche | 2.13 M | Play Two 🇫🇷 |
8. GIMS ft. DAMSO | Tu me rends bête | 2.12 M | Play Two 🇫🇷 |
9. GIMS | Appelle ta copine | 2.09 M | Play Two 🇫🇷 |
10. NONO LA GRINTA | Paris | 2.02 M | MPR records / Warner Music FR 🇫🇷 |
11. NISKA | Adriano | 1.79 M | Charo inc 🇫🇷 |
12. HAMZA | Kyky2bondy | 1.74 M | Just woke up ; AllPoints 🇫🇷 |
13. CHEU-B ft. SDM | Catalina | 1.72 M | Big sky ; Atlantic / Warner Music FR 🇫🇷 |
14. GIMS ft. WERENOI | Piano | 1.72 M | Play Two 🇫🇷 |
15. DAMSO | Impardonnable | 1.55 M | Trente-quatre centimes |
16. GIMS | Ninao | 1.43 M | Play Two 🇫🇷 |
17. ALEX WARREN | Ordinary | 1.43 M | Atlantic / WMG |
18. KEBLACK * | Mood | 1.39 M | Believe 🇫🇷 |
19. DAMSO | Pa pa paw | 1.33 M | Trente-quatre centimes |
20. TRINIX ft. MARIANA FROES | Vaitimbora | 1.28 M | WEA / Warner Music France 🇫🇷 |
CHARTS ARTISTES - SPOTIFY France
Les artistes les plus streamés sur Spotify en France
ARTISTE | AUDITEURS MENSUELS ** | LABEL |
|---|---|---|
1. JUL * | 9.3 M | Believe 🇫🇷 |
2. GIMS | 18.2 M | Play Two 🇫🇷 |
3. NINHO | 6.8 M | Warner Music 🇫🇷 |
4. WERENOI | 6.3 M | Believe 🇫🇷 |
5. DAMSO | 6.5 M | Trente quatre centimes |
6. SDM | 6.5 M | 92i ; Capitol / Universal 🇫🇷 |
7. TIAKOLA * | 7.7 M | Atlantic / Warner Music 🇫🇷 |
8. LA MANO 1.9 | 5.5 M | R.A.T music ; Capitol / Universal Music FR 🇫🇷 |
9. HAMZA | 6.7 M | Rec 118 / Warner Music 🇫🇷 |
10. L2B | 4.6 M | Capitol / Universal Music 🇫🇷 |
11. DJADJA & DINAZ | 2.6 M | Carré music ; Believe 🇫🇷 |
12. PNL | 4.4 M | QLF records 🇫🇷 |
13. NISKA | 5.6 M | Capitol / Universal music FR 🇫🇷 |
14. BOOBA * | 4.9 M | Tallac / Universal Music 🇫🇷 |
15. GAZO | 6.9 M | Epic / Sony Music 🇫🇷 |
16. KEBLACK * | 6.1 M | Believe 🇫🇷 |
17. PLK | 4.6 M | Panenka / Wagram 🇫🇷 |
18. THE WEEKND | 111.4 M | Republic / UMG |
19. DADJU | 6.6 M | Ameterasu prod |
20. GENEZIO | 3.6 M | Lossa records 🇫🇷 |
*artistes producteurs
**auditeurs mensuels dans le monde
CHARTS TITRES - SPOTIFY Monde
ARTISTE | TITRE | STREAMS | LABEL |
|---|---|---|---|
1. K POP DEMON HUNTERS | Golden | 54.6 M | Republic / UMG |
2. SOMBR | Back to friends | 38.5 M | Warner records / WMG |
3. ALEX WARREN | Ordinary | 32.5 M | Atlantic / WMG |
4. K POP DEMON HUNTERS | Your idol | 30.5 M | Republic / UMG |
5. K POP DEMON HUNTERS | Soda pop | 29.9 M | Republic / UMG |
6. K POP DEMON HUNTERS | How it’s done | 25.9 M | Republic / UMG |
7. JUSTIN BIEBER | Daisies | 25.2 M | Def Jam / Universal Music |
8. LADY GAGA ft. BRUNO MARS | Die with a smile | 24.5 M | Interscope / UMG |
9. BILLIE EILISH | Birds of a feather | 23.8 M | Interscope / UMG |
10. K POP DEMON HUNTERS | What it sounds like | 23.3 M | Republic / UMG |
11. JIN | Don’t say you love me | 22.7 M | BigHit music |
12. BLACKPINK | Jump | 22.2 M | YG Entertainment |
13. W SOUND, BEELE | La plena | 21.5 M | WEA Latina / WMG |
14. K POP DEMON HUNTERS | Free | 20.6 M | Republic / UMG |
15. K POP DEMON HUNTERS | Takedown | 20.6 M | Republic / UMG |
16. CHAPPELL ROAN | The subway | 20.3 M | Island / UMG |
17. RAVYN LENAE | Love me not | 20.1 M | Warner records / WMG |
18. THE GOO GOO DOLLS | Iris | 19.0 M | Warner records / WMG |
19. SOMBR | Undressed | 18.9 M | Warner records / WMG |
20. SABRINA CARPENTER | Manchild | 18.9 M | Island / UMG |
CHARTS ALBUMS - SPOTIFY Monde
ARTISTE | ALBUM | LABEL |
|---|---|---|
1. KPOP DEMON HUNTERS | Soundtrack | Republic / UMG |
2. BAD BUNNY | Debi tirar mas fotos | Rimas Entertainment |
3. ALEX WARREN | You’ll be alright kid | Atlantic / WMG |
4. MORGAN WALLEN | I’m the problem | Big Loud ; Republic / UMG |
5. JUSTIN BIEBER | Swag | Def Jam / Universal Music |
6. BILLIE EILISH | Hit me hard | Interscope / UMG |
7. BEÉLE | Borondo | 5020 records |
8. FUERZA REGIDA | 111XPANTIA | Sony Music Latin |
9. SABRINA CARPENTER | Short n’ sweet | Island / UMG |
10. KAROL G * | Tropicoqueta | Bichota ; Interscope / UMG |
11. ALEX WARREN | You’ll be alright kid (1) | Atlantic / WMG |
12. BAD BUNNY | Un verano sin ti | Rimas |
13. SZA | SOS deluxe Lana | RCA / Sony Music |
14. TAYLOR SWIFT * | TTPD | Republic / UMG |
15. TAYLOR SWIFT | Lover | Republic / UMG |
16. TAYLOR SWIFT * | Folklore | Republic / UMG |
17. LADY GAGA | Mayhem | Interscope / UMG |
18. ARCTIC MONKEYS | AM | Domino recording |
19. OLIVIA RODRIGO | Sour | Geffen / UMG |
20. NETON VEGA | Mi vda mi muerte | Josa records |
*artistes producteurs
CHARTS ARTISTES - SPOTIFY Monde
Les artistes les plus streamés dans le Monde
ARTISTE | AUDITEURS MENSUELS | LABEL |
|---|---|---|
1. TAYLOR SWIFT * | 86.4 M | Republic / UMG |
2. BAD BUNNY | 80.1 M | Rimas |
3. DRAKE * | 82.3 M | Republic / UMG |
4. THE WEEKND * | 111.4 M | Republic / UMG |
5. K POP DEMON HUNTERS | 51.3 M | Republic / UMG |
6. JUSTIN BIEBER | 100.2 M | Def Jam / UMG |
7. FUERZA REGIDA | 36.3 M | Sony Music latin |
8. BILLIE EILISH | 90.2 M | Interscope / UMG |
9. ARIJIT SINGH | 49.9 M | T-Series |
10. MORGAN WALLEN | 38.0 M | Big Loud ; Republic / UMG |
11. ARIANA GRANDE | 76.2 M | Republic / UMG |
12. EJAE | 46.8 M | Republic / UMG |
13. BRUNO MARS | 113.0 M | Atlantic / WMG |
14. TRAVIS SCOTT | 64.2 M | Epic / Sony Music |
15. KENDRICK LAMAR | 77.4 M | Interscope / UMG |
16. BEÉLE | 39.5 M | 5020 records |
17. COLDPLAY | 95.6 M | Parlophone / WMG |
18. PRITAM | 45.5 M | Super cassettes |
19. REI AMI | 46.8 M | Republic / UMG |
20. HUNTR/X | 45.7 M | Republic / UMG |
*artistes producteurs
CHARTS YOUTUBE France
ARTISTE | TITRE | STREAMS | LABEL |
|---|---|---|---|
1. GIMS ft. LA MANO 1.9 | Parisienne | 2.95 M | Play Two 🇫🇷 |
2. TRIANGLE DES BERMUDES | Charger | 2.49 M | YDP 🇫🇷 |
3. BLEU SOLEIL ft. LUIZA | Soleil bleu | 2.44 M | Chapter two / Wagram 🇫🇷 |
4. R2 | Ruinart | 1.77 M | Blue sky / Sony Music FR 🇫🇷 |
5. GIMS | Appelle ta copine | 1.71 M | Play Two 🇫🇷 |
6. K POP DEMON HUNTERS | Golden | 1.64 M | South Korea |
7. KEBLACK * | Melrose place | 1.62 M | Believe 🇫🇷 |
8. GIMS | Ninao | 1.57 M | Play Two 🇫🇷 |
9. GIMS ft. WERENOI | Piano | 1.41 M | Play Two 🇫🇷 |
10. GIMS ft. DAMSO | Tu me rends bête | 1.32 M | Play Two 🇫🇷 |
11. GIMS | Ciel | 1.32 M | Play Two 🇫🇷 |
12. GIMS ft. JUL | Air force blanche | 1.18 M | Play Two 🇫🇷 |
13. K POP DEMON HUNTERS | Soda pop | 1.06 M | South Korea |
14. TKS 2G | Whine | 1.03 M | The ochard 🇫🇷 |
15. MAROU CHENKO | Nagasaki | 1.00 M | Combo music 🇫🇷 |
16. NONO LA GRINTA | Paris | 935 K | MPR records / Warner Music FR 🇫🇷 |
17. ROSÉ ft. BRUNO MARS | APT | 911 K | Atlantic / WMG |
18. DR YARO | Minimum ça | 906 K | Eleva 🇫🇷 |
19. JUL | Phénoménal | 884 K | Believe 🇫🇷 |
20. BLACKPINK | Jump | 869 K | South Korea |
CHARTS YOUTUBE Monde
ARTISTE | TITRE | STREAMS | PAYS |
|---|---|---|---|
1. K POP DEMON HUNTERS | Golden | 114.9 M | South Korea |
2. K POP DEMON HUNTERS | Soda pop | 76.9 M | South Korea |
3. FAHEEM ABDULLAH | Saiyaara | 64.5 M | India |
4. K POP DEMON HUNTERS | Your idol | 50.6 M | South Korea |
5. K POP DEMON HUNTERS | How it’s done | 45.0 M | South Korea |
6. ANIRUDH | Monica | 32.6 M | India |
7. SILET OEN UP | Tabola bale | 31.5 M | Indonesia |
8. LADY GAGA ft. BRUNO MARS | Die with a smile | 30.8 M | USA |
9. ROSÉ ft. BRUNO MARS | APT | 30.6 M | USA |
10. BLACKPINK | Jump | 30.2 M | South Korea |
11. SANJU RATHOD ft. G-SPARK | Shaky | 26.0 M | India |
12. AFUSIC | Pal pal | 25.3 M | United Arab Emirates |
13. VICTOR VALVERDE | El mayor de los ramas | 24.4 M | Mexico |
14. ATLXS | Passo bem solto | 22.6 M | USA |
15. K POP DEMON HUNTERS | Free | 22.3 M | South Korea |
16. YO YO HONEY SINGH | Laal pari | 20.7 M | India |
17. TWICE | Takedown | 20.1 M | South Korea |
18. K POP DEMON HUNTERS | Takedown | 19.8 M | South Korea |
19. ALEX WARREN | Ordinary | 19.7 M | USA |
20. LISA | Dream | 17.8 M | South Korea |
CERTIFICATIONS ALBUMS FRANCE
VENTES | ARTISTE | ALBUM (date) | LABEL |
|---|---|---|---|
Platine: 100K | THÉODORA | Mega BBL (11/24) | Virgin / Universal Music FR |
Or: 75K | FRANCE GALL | Plus haut (11/24) | Warner Music FR |
PERFORMANCES ARTISTES
ALBUMS
Artists with the most weeks at #1 in Billboard 200 history:
#1 The Beatles 132
#2 Taylor Swift 86
#3 Elvis Presley 67
#4 Garth Brooks 52
#5 Michael Jackson 51
#6 The Kingston Trio 46
#6 Whitney Houston 46
#8 Morgan Wallen 41
#9 Adele 40
#10 Elton John 39
#11 Rolling Stones 38— chart data (@chartdata)
7:15 PM • Aug 24, 2025
Biggest US album debuts of 2025:
#1 I'm the Problem 493K
#2 Hurry Up Tomorrow 490K
#3 MUSIC 298K
#4 $OME $EXY $ONGS 4 U 246K
#5 JACKBOYS 2 232K
#6 MAYHEM 219K
#7 DON'T TAP THE GLASS 197K
#8 So Close To What 177K
#9 SWAG 163K
#10 WHAM 140K
#11 Even in Arcadia 127K
#12 DeBÍ TiRAR— chart data (@chartdata)
8:51 PM • Aug 20, 2025
Sabrina Carpenter’s ‘Man’s Best Friend’ aiming for 300K+ units first week in the US based on early forecasts (via @HITSDD).
— chart data (@chartdata)
6:37 PM • Aug 22, 2025
.@kanyewest's 'My Beautiful Dark Twisted Fantasy' has now surpassed 5 billion streams on Spotify.
— chart data (@chartdata)
7:07 PM • Aug 21, 2025
CKay's 'CKay The First' has now surpassed 1 billion streams on Spotify.
— chart data (@chartdata)
7:09 PM • Aug 21, 2025
Jay-Z's 'The Blueprint' has now sold over 4 million total units in the US.
— music data (@music__data)
5:18 PM • Aug 18, 2025
Erykah Badu 's "Appletree" has now sold over 1 million units in the US (@fatbellybella).
— music data (@music__data)
2:29 AM • Aug 24, 2025
CERTIFICATIONS TITRES FRANCE
Classement par palier, sorties de moins de 2 ans
STREAMS | ARTISTE | TITRE (date) | LABEL |
|---|---|---|---|
Diamant: 50M | ALEX WARREN | Ordinary (02/25) | Atlantic / WMG |
Diamant: 50M | ALIOCHA SCHNEIDER | Ensemble (06/23) | Believe |
Diamant: 50M | NAZA ft. KEBLACK | 1, 2, 3 soleil (06/23) | Believe |
Platine: 30M | GIMS ft. JUL | Air force blanche (06/25) | Play Two |
Platine: 30M | DAMSO | Impardonnable (05/25) | Trente-quatre centimes |
Platine: 30M | WERENOI ft. DAMSO, NINHO | Triple V (04/25) | AllPoints / Believe |
Platine: 30M | BLEU SOLEIL ft. LUIZA | Soleil bleu (04/25) | Chapter two / Wagram |
Platine: 30M | LOUANE | La pluie (06/24) | Island Def Jam / Universal Music FR |
Platine: 30M | AYA NAKAMURA | 42 (06/24) | Rec 118 / Warner Music FR |
Or: 15M | CHEU-B ft. SDM | Catalina (07/25) | Big sky ; Atlantic / Warner Music FR |
Or: 15M | DJ SNAKE ft. BIPOLAR SUNSHINE | Paradise (05/25) | Capitol / Universal Music FR |
Or: 15M | R2 | C’est relou (03/25) | Blue sky ; Sony Music FR |
Or: 15M | RIDSA | Me enamore (02/25) | Play Two |
Or: 15M | SOPRANO | Facile à danser (04/24) | Rec 118 / Warner Music FR |
Or: 15M | ETERNXLKZ | Slay (03/24) | The ochard |
Or: 15M | DADJU & TAYC | La vie d’un (02/24) | Play Two |
PERFORMANCES ARTISTES
STREAMING
Longest charting songs by K-Pop acts in Hot 100 history:
#1 APT, ROSÉ (43 weeks)
#2 Who, JIMIN (33 weeks)
#3 Dynamite, BTS (32 weeks)
#4 Gangnam Style, PSY (31 weeks)
#5 Cupid, FIFTY FIFTY (25 weeks)— chart data (@chartdata)
1:46 PM • Aug 20, 2025
With 2025 almost 67% done, the three biggest US single streaming weeks of the year still all belong to 2024 singles by Kendrick Lamar (all from Super Bowl week):
#1. Not Like Us - 49M
#2. Luther (with SZA) - 42.7M
#3. TV Off (with Lefty Gunplay) - 35.9M— Talk of the Charts (@talkofthecharts)
8:08 PM • Aug 18, 2025
KPop Demon Hunters Cast has surpassed 50 million monthly listeners on Spotify for the first time.
— chart data (@chartdata)
5:06 PM • Aug 21, 2025
Doja Cat earns the biggest solo streaming debut of her career on Spotify with "Jealous Type".
— chart data (@chartdata)
2:12 PM • Aug 23, 2025
.@DojaCat’s "Jealous Type" debuts at #14 on the global Spotify chart with 3.17 million streams.
— chart data (@chartdata)
1:33 PM • Aug 23, 2025
All Korean songs from @Stray_Kids' 'KARMA' simultaneously chart on global Spotify.
— chart data (@chartdata)
1:43 PM • Aug 23, 2025
#JungKook and @jackharlow's "3D" has now surpassed 1 billion streams on Spotify.
— chart data (@chartdata)
7:18 PM • Aug 24, 2025
.@burnaboy becomes the first African artist to debut a song on the Hot 100 in five consecutive years (2021, 2022, 2023, 2024 and 2025).
— chart data (@chartdata)
8:52 PM • Aug 18, 2025
PERFORMANCES ARTISTES
CONCERTS
.@shakira's lifetime revenue has now surpassed $500 million from 7 million tickets sold since 1996, extending her record as the highest-grossing Latin female artist in history.
— Touring Data (@touringdata)
10:04 PM • Aug 18, 2025
LAS MUJERES YA NO LLORAN, @shakira
$212,643,295 Revenue ($5,186,422 avg.)
1,600,139 Tickets Sold (39,028 avg.)
$132.89 Average Price
41/80 Reported Shows
#Update— Touring Data (@touringdata)
10:00 PM • Aug 18, 2025
LAS MUJERES YA NO LLORAN, @shakira
$101.60M Revenue (North America)
690,585 (100%) Tickets Sold
22/22 Reported Shows
#BoxOffice— Touring Data (@touringdata)
10:06 PM • Aug 18, 2025
CHROMAKOPIA, @tylerthecreator
$67,652,513 Revenue ($2,114,141 avg.)
424,100 Tickets Sold (13,253 avg.)
$159.52 Average Price
32/95 Reported Shows
#Update— Touring Data (@touringdata)
9:30 PM • Aug 23, 2025
"Chromakopia" is officially the highest-grossing tour of @tylerthecreator's career, surpassing "Call Me If You Get Lost" (2022).
— Touring Data (@touringdata)
9:34 PM • Aug 23, 2025
RADICAL OPTIMISM, @DUALIPA
$17.24M Revenue (Oceania)
139,164 (100%) Tickets Sold
10/10 Reported Shows
#BoxOffice— Touring Data (@touringdata)
10:03 PM • Aug 20, 2025
EPHEMERAL GAZE, @TAEMIN_BPM
$4.05M Revenue (North America)
30,784 (98.50%) Tickets Sold
6/6 Reported Shows
#BoxOffice— Touring Data (@touringdata)
10:06 PM • Aug 21, 2025
.@TAEMIN_BPM earned his most-attended US concert of all time on February 23, 2025, with 12,553 tickets sold at the Forum in Inglewood as part of the "Ephemeral Gaze Tour".
— Touring Data (@touringdata)
10:03 PM • Aug 21, 2025




