- MUSICBIZ
- Posts
- Albums, Titres, Spotify, YouTube...
Albums, Titres, Spotify, YouTube...
Reporting Charts - Albums France, US, UK ; Spotify FR et Monde ; YouTube FR et Monde
REPORTING CHARTS, CONSOMMATION, PERFORMANCES
semaine 21: 22-28 mai
Charts France: albums, titres, Spotify, YouTube
Charts albums US, UK, titres UK
Charts Monde: Spotify (artistes, titres, albums), YouTube
Top albums France: Jul #1 pour la 2ème semaine d’affilée avec 10 000 ventes, Nono La Grinta #2, So La Lune #3
Jul s’impose pour la 2ème semaine consécutive à la première place du top albums France (22-28 mai) avec 10 000 ventes pour “Oubliez-moi”, d’après les données du Snep et Official Charts. L’artiste aux innombrables certifications obtient un nouveau disque d’or, deux semaines après la sortie de son album. Les ventes de cet album ont notamment été optimisées par l’ouverture d’un store éphémère à Paris, du 15 au 24 mai.
Les ventes relatives à la 2ème semaine d’exploitation de l’album “Oubliez-moi” (Believe) sont toutefois en baisse par rapport à l’album “D&P à vie” sorti en avril 2025 (18 000 ventes). Pour autant, le nouvel album de Jul pourrait enregistrer un nombre de ventes stable voire en progression sur les deux semaines suivantes. En cause, l’ouverture d’un store éphémère à Marseille du 29 mai au 17 juin. Une stratégie qui s’était avérée payante en mai 2025, puisque l’artiste avait réalisé sa 2ème meilleure semaine lors de la 5ème semaine d’exploitation de son album “D&P à vie” (37 000 ventes).
Nono La Grinta, 3ème meilleur démarrage de l’année parmi les premiers albums
Nono La Grinta émerge à la 2ème place du classement avec son premier album “The cat” (MPR records). L’artiste, dont les titres ‘Paris’ et ‘Love you’ ont été certifiés diamant (50 millions de streams) en 2025, réalise le 3ème meilleur démarrage de l’année parmi les premiers albums, après La Rvfleuze (20 000 ventes) et Rnboi (11 000 ventes). Son EP de 9 titres sorti en avril 2025 a récemment été certifié platine (100 000 ventes) après un an.
So La Lune démarre en 3ème position du top albums avec “Offshore” (Allpoints / Believe). Avec ce 2ème album, l’artiste atteint la meilleure place de sa carrière. Les ventes de cet album sont néanmoins inférieures à celles de sa mixtape sortie l’an dernier (8 300 ventes en 1ère semaine) et de son premier album sorti en 2023 (8 600 ventes).
Autre entrée dans le top 10, Joé Dwet Filé, 4ème au classement avec “Hatelove” (Play Two). L’artiste surpasse son album précédent sorti en 2023 (4 800 ventes) et signe le meilleur démarrage de sa carrière, tant en termes de positionnement que de ventes.
PLK confirme le succès sur la durée de son album “Grand garçon” (Panenka / Wagram), qui reste parmi les dix premières ventes pour la 10ème semaine consécutive. L’artiste avait réalisé le meilleur démarrage de l’année 2026, avec 82 000 ventes en première semaine.
Pour la 4ème semaine de l’année, aucune artiste féminine n’est présente dans le top 10. Theodora est à la 13ème place, tandis qu’Aya Nakamura (15ème) est de retour dans le haut du classement, boostée par ses trois concerts au Stade de France.
Jason Moreau, Executive Editor, MUSICBIZ
ALBUMS - France
ARTISTE - ALBUM | LABEL |
|---|---|
1. JUL | D’or et de Platine |
2. NONO LA GRINTA | MPR Records |
3. SO LA LUNE | Numéro 11 ; AllPoints |
4. JOÉ DWÈT FILÉ | DF Empire ; Top Island ; Play Two |
5. PLK | Panenka Music |
6. LA RVFLEUZE | Serrure Records ; Atlantic FR |
7. GIMS | Géante Rouge ; Play Two |
8. BAD BUNNY | Rimas Entertainment |
9. WERENOI | PLR Music ; AllPoints |
10. RNBOI | Double Jeu Records |
11. GUIZMO | Slimak Production |
12. TAYC | H24 ; Play Two |
13. THEODORA | Boss Lady Records ; Virgin |
14. TIF | Houma Sweet Houma ; ADA FR |
15. AYA NAKAMURA * | Nakamura Industrie |
16. BOUSS | Le Grand Carré ; Level Up Music |
17. WERENOI | PLR Music ; AllPoints |
18. L2B | O-Vnee Music ; Capitol Universal Music FR |
19. PASCAL OBISPO * | Atletico Records; Label Pantheon Universal Music FR |
20. BTS | BigHit Music |
*artistes producteurs
© snep / occ
ALBUMS - France
Entrées hors du top 20
ARTISTE | LABEL |
|---|---|
22. JEANJASS | Double Helice Otoro |
35. LE SSERAFIM | Source Music |
53. JEAN-LOUIS MURAT | Cinq 7 |
71. GAËTAN ROUSSEL | Clap Hands Play Two |
104. DIMMU BORGIR | Nuclear Blast |
130. CAMILLE YEMBE | Tie-Break Music |
161. SCORPIONS | BMG |
188. SAM SAUVAGE | Cinq 7 |
197. STORMY | Austora ; IDOL |
ALBUMS - Rap
CERTIFICATIONS ALBUMS FRANCE
(Nouveautés / albums récents)
VENTES | ARTISTE - ALBUM | LABEL |
|---|---|---|
DOUBLE PLATINE | HELENA | RCA Group |
OR | JUL | D’or et de Platine |
OR | MERYL | Maison Caviar ; PK Interactive |
OR | TKS 2G | Shedwave Records |
OR | BAD BUNNY | Rimas |
CERTIFICATIONS ALBUMS FRANCE
(Sorties de plus de 3 ans / back catalogue)
VENTES | ARTISTE - ALBUM (sortie) | LABEL |
|---|---|---|
DOUBLE PLATINE | HOSHI | Jo&Co |
OR | MIRACLE TONES | Filtr |
ALBUMS - USA
ARTISTE - ALBUM | LABEL |
|---|---|
1. DRAKE * Iceman = 217 702 mai 2026 | OVO ; Republic Records Universal Music |
2. ELLA LANGLEY Dandelion ▲3 92 473 mai 2026 | Sawgod ; Columbia Records Sony Music |
3. NOAH KAHAN The Great Divide ▲1 82 979 mai 2026 | Mercury Records Universal Music |
4. MORGAN WALLEN I’m The Problem ▲2 79 932 mai 2025 | Big Loud ; Mercury Records Universal Music |
5. MICHAEL JACKSON Thriller ▲2 61 771 novembre 1982 | Epic Records ; Legacy Recordings Sony Music |
6. MICHAEL JACKSON Number Ones ▲2 58 461 novembre 2003 | Epic Records ; Legacy Recordings Sony Music |
7. DRAKE * Habibti ▼5 51 876 mai 2026 | OVO ; Republic Records Universal Music |
8. DRAKE * Maid Of Honour ▼5 42 774 mai 2026 | OVO ; Republic Records Universal Music |
9. LE SSERAFIM Pureflow Pt.1 NEW 42 543 mai 2026 | Source Music Virgin Music Group |
10. BTS Arirang = 40 025 mars 2026 | BigHit Music ; HYBE ; Interscope Universal Music |
11. MORGAN WALLEN One Thing At A Time = 39 823 mars 2023 | Big Loud ; Mercury Records Universal Music |
12. DON TOLIVER Octane = 36 315 mai 2026 | Cactus Jack ; Atlantic Records Warner Music |
13. OLIVIA DEAN The Art Of Loving = 35 615 septembre 2025 | Island Records Universal Music |
14. BAD BUNNY Debí Tirar Más Fotos = 33 540 janvier 2025 | Rimas The Orchard |
15. SZA SOS = 29 701 décembre 2022 | TDE ; RCA Records Sony Music |
16. MORGAN WALLEN Dangerous: The Double Album ▲2 29 489 janvier 2021 | Big Loud ; Mercury Records Universal Music |
17. NOAH KAHAN Stick Season ▼1 29 136 octobre 2022 | Mercury Records Universal Music |
18. LUKE COMBS The Way I Am ▼1 28 853 mai 2026 | Seven Ridges Records ; Sony Nashville Sony Music |
19. KPOP DEMON HUNTERS Soundtrack ▲7 27 664 mai 2026 | Visva ; Republic Records Universal Music |
20. POST MALONE The Diamond Collection = 26 280 avril 2023 | Mercury Records Universal Music |
*artistes producteurs
© Billboard ; Hits
ALBUMS - UK
ARTISTE - ALBUM | LABEL |
|---|---|
1. MAISIE PETERS Florescence NEW mai 2026 | Gingerbread Man ; Atlantic Records Warner Music |
2. MICHAEL JACKSON The Essential = juillet 2005 | Epic Records ; Legacy Recordings Sony Music |
3. DRAKE * Iceman ▼2 mai 2026 | OVO ; Republic Records Universal Music |
4. OLIVIA DEAN The Art Of Loving ▼1 septembre 2025 | Island Records Universal Music |
5. MICHAEL JACKSON Thriller ▼1 novembre 1982 | Epic Records ; Legacy Recordings Sony Music |
6. FLEETWOOD MAC 50 Years - Don’t Stop ▲3 novembre 2018 | Rhino Records Warner Music |
7. NOAH KAHAN The Great Divide ▼2 mai 2026 | Mercury Records ; Republic Records Universal Music |
8. MICHAEL JACKSON Bad = août 1987 | Epic Records ; Legacy Recordings Sony Music |
9. MICHAEL BALL Glow NEW mai 2026 | Tag8 Music |
10. ED SHEERAN * +-=÷× - Tour Collection ▲1 septembre 2024 | Gingerbread Man ; Atlantic Records Warner Music |
11. HARRY STYLES Kiss All The Time. Disco Occasionally. ▼1 mai 2026 | Erskine Records ; Columbia Records Sony Music |
12. KATY PERRY The Ones That Got The Plays = mai 2026 | Capitol Records Universal Music |
13. THE WEEKND * The Highlights = février 2021 | XO ; Republic Records Universal Music |
14. ELTON JOHN Diamonds ▲4 novembre 2017 | Rocket Entertainment ; Mercury Records Universal Music |
15. OASIS * Time Flies - 1994-2009 ▲1 juin 2010 | Big Brother Recordings Sony Music |
16. ALEX WARREN You’ll Be Alright Kid (Chapter 1) ▼2 septembre 2024 | Atlantic Records Warner Music |
17. YUNGBLUD Idols RE juin 2025 | Locomotion Recordings ; Capitol Records Universal Music |
18. BLEACHERS Everyone For Ten Minutes NEW mai 2026 | Bleachers Band Recordings ; Dirty Hit Dirty Hit |
19. ABBA * Gold - Greatest Hits = septembre 1992 | Polar Music Universal Music |
20. DRAKE * Maid Of Honour ▼14 mai 2026 | OVO ; Republic Records Universal Music |
*artistes producteurs
© occ
ALBUMS - UK
Entrées hors du top 20
ARTISTE - ALBUM | LABEL |
|---|---|
42. A Prang NEW mai 2026 | Cooking Vinyl |
50. BILLY LOCKETT Things Are Looking Up NEW mai 2026 | Nettwerk Music Group |
73. ED O’BRIEN Blue Morpho NEW mai 2026 | Transgressive Records PIAS |
87. MARMOZETS Co.War.Dice NEW mai 2026 | Nettwerk |
TITRES - France
ARTISTE - TITRE | LABEL |
|---|---|
1. AYA NAKAMURA ft. LA RVFLEUZE Sexy Nana = mai 2026 | Nakamura Industrie ; Rec. 118 Warner Music FR |
2. PLK Pocahontas = mars 2026 | Enna Music FR ; Panenka Music Wagram |
3. MAUVAIS DJO Pilé ▲5 août 2025 | YPDP YPDP |
4. LETO Pineapple = avril 2026 | Winterfell Music ; AllPoints Believe |
5. DISIZ ft. THEODORA Melodrama ▼2 septembre 2025 | Carré Bleu Production Sony Music |
6. TAME IMPALA Dracula (Jennie Remix - Boys Noize Disko Version) ▼1 mai 2026 | Columbia Records Sony Music |
7. RNBOI Elle Voulait = mars 2026 | Double Jeu Records Because Music |
8. GAMBI René Caovilla ▲2 avril 2026 | Self Made Records ; Rec. 118 Warner Music FR |
9. MICHAEL JACKSON Billie Jean ▼3 janvier 1983 | MJJ Productions ; Epic Records Sony Music |
10. BAD BUNNY Nuevayol ▲9 janvier 2025 | Rimas Entertainment The Orchard / Sony Music |
11. HUGEL ft. SOLTO Jamaican (Bam Bam) ▲11 novembre 2025 | Polydor Universal Music |
12. KULTURR Méli-Mélo ▲4 décembre 2025 | La Solution ; Elektra FR Warner Music FR |
13. NONO LA GRINTA Love You ▼2 octobre 2025 | MPR Records Warner Music FR |
14. GIMS ft. THEODORA SPA ▼2 janvier 2026 | Black Belt Music Believe |
15. RAMBO GOYARD B.M.S (By My Side) = décembre 2025 | Capitol Music FR Universal Music |
16. MICHAEL JACKSON Beat It ▼7 février 1983 | MJJ Productions ; Epic Records Sony Music |
17. RNBOI Mon Bébé ▼3 mars 2026 | Double Jeu Records Because Music |
18. RNBOI ft. NONO LA GRINTA Avec Moi ▲2 janvier 2026 | Double Jeu Records Because Music |
19. JUSTIN BIEBER ft. NICKI MINAJ Beauty And A Beat ▲2 juin 2012 | Schoolboy Records ; RBMG ; Island Records Universal Music |
20. GIMS Soleil ▲17 avril 2026 | Black Belt Music Believe |
Entrées hors top 20
ARTISTE - TITRE | Label |
|---|---|
43. OLIVIA RODRIGO | Polydor |
67. ISS ft. TK | KDK Productions |
95. SHAKIRA | Sony Music Latin |
98. SO LA LUNE ft. NINHO | Numéro 11 |
CERTIFICATIONS TITRES - France
(Nouveautés / albums récents)
STREAMS | ARTISTE - TITRE | LABEL |
|---|---|---|
DIAMANT | KATSEYE | Universal Music ; Polydor |
DIAMANT | MARGUERITE | Columbia |
DIAMANT | BAD BUNNY | Rimas Entertainment LLC |
DIAMANT | THEODORA | Boss Lady Records ; Virgin Records France |
DIAMANT | WERENOI | PLR Music ; PGP Records ; AllPoints |
PLATINE | WIXO ft. LA2S | Quality No Stress |
PLATINE | DJ KAWEST ft. L2B | Juston 2 ; Pressage |
PLATINE | ALEX WARREN | Atlantic Records ; Parlophone Inter |
PLATINE | VITAA ft. JULIEN DORÉ | Indifférence Prod ; Play Two |
PLATINE | BAMBY ft. KERCHAK | Aura Music ; Virgin Records |
PLATINE | GUY2BEZBAR ft. LA MANO 1.9 | Blue Magic Corp ; RCA |
PLATINE | TOM ODELL ft. LOST FREQUENCIES | UROK ; Virgin Records France |
PLATINE | STYLETO | Columbia |
PLATINE | TRAVIS SCOTT | Cactus Jack ; Epic |
OR | HUGEL ft. SOLTO (FR) | Universal Music ; Polydor |
OR | NAÏKA | Naïka Music |
OR | JECK ft. CARLA | Play Two |
OR | MAUVAIS DJO | YPDP |
OR | SAÏF | J'Acks Music ; Warner |
CERTIFICATIONS TITRES FRANCE
(Sorties de plus de 3 ans / back catalogue)
STREAMS | ARTISTE - TITRE | LABEL |
|---|---|---|
DIAMANT | GAZO ft. DAMSO | BSB Prod |
DIAMANT | JUL ft. NAPS | D'Or et de Platine |
DIAMANT | JUSTIN BIEBER ft. BENNY BLANCO | Interscope Records ; Polydor |
DIAMANT | DAVE ft. BURNA BOY | Virgin Records France |
DIAMANT | BIGFLO & OLI | Aura Music ; Virgin Records |
PLATINE | SHAKIRA ft. OZUNA | Sony Music Latin |
PLATINE | MARIE-FLORE | 6&7 |
PLATINE | SASSO | W Lab ; Wagram Music |
PLATINE | NIRO ft. AYESHA CHANEL | Capitol Music France |
OR | HAMZA | Just Woke Up ; ADA France |
OR | JUSTIN BIEBER | Universal Music ; Polydor |
OR | JUL | D'Or et de Platine |
OR | BTS | Sony Music/Membran |
OR | TAYC | H24 ; Island Def Jam ; Bendo |
OR | JUL | D'Or et de Platine |
OR | A2H | Palace Prod |
OR | MIGOS ft. GUCCI MANE | Universal Music ; Polydor |
OR | BOOSTEE | Polydor ; Label Panthéon |
TITRES - UK
ARTISTE - TITRE | LABEL |
|---|---|
1. SAM FENDER FT. OLIVIA DEAN Rein Me In = juin 2025 | Polydor Records Universal Music |
2. OLIVIA RODRIGO The Cure NEW mai 2026 | Geffen Records Universal Music |
3. MICHAEL JACKSON Billie Jean ▲ 1 janvier 1983 | Epic ; Legacy Recordings Sony Music |
4. THE CHEMICAL BROTHERS Go ▲ 3 mai 2015 | EMI Universal Music |
5. TAME IMPALA Dracula = septembre 2025 | Columbia Records Sony Music |
6. DRAKE Janice STFU ▼ 4 mai 2026 | OVO ; Republic Records Universal Music |
7. ZARA LARSSON Lush Life ▲ 5 juin 2015 | Record Company TEN ; Epic Records Sony Music |
8. ZARA LARSSON Midnight Sun ▲ 7 juin 2025 | Epic Records Sony Music |
9. OLIVIA RODRIGO Drop Dead ▲ 1 avril 2026 | Geffen Records Universal Music |
10. MICHAEL JACKSON Beat It ▼ 1 février 1983 | Epic ; Legacy Recordings Sony Music |
11. MICHAEL JACKSON Human Nature ▼ 3 juillet 1983 | Epic ; Legacy Recordings Sony Music |
12. HARRY STYLES American Girls ▲ 2 mai 2026 | Erskine ; Columbia Records Sony Music |
13. OLIVIA DEAN Man I Need ▲ 3 août 2025 | Island Records Universal Music |
14. SOMBR Homewrecker ▼ 1 février 2026 | Warner Records Warner Music |
15. MILKY Just The Way You Are ▲ 4 septembre 2002 | Multiply Records Warner Music |
16. ELLA LANGLEY Choosin' Texas ▲ 1 janvier 2026 | SAWGOD ; Columbia Records Sony Music |
17. PROSPA FT. CLOONEE Free Your Mind ▲ 5 avril 2026 | CircoLoco Records CircoLoco Records |
18. FLEETWOOD MAC Dreams ▲ 48 mars 1977 | Warner Records Warner Music |
19. DRAKE National Treasures ▼ 16 mai 2026 | OVO ; Republic Records Universal Music |
20. MALCOLM TODD Earrings = février 2026 | Columbia Records Sony Music |
© Official Charts
ARTISTES - SPOTIFY France
ARTISTE | AUDITEURS MENSUELS ** (vs J-7) | LABEL |
|---|---|---|
1. JUL = | 10.5 M | D’or et de Platine |
2. WERENOI = | 6.9 M | PLR Music ; AllPoints |
3. NINHO = | 8.3 M | Rec. 118 ; Mal Luné Music |
4. PLK = | 7.6 M | Panenka Music |
5. GIMS ▲1 | 18.9 M | Géante Rouge ; Play Two |
6. MICHAEL JACKSON▼1 | 111.9 M | Epic |
7. LA RVFLEUZE ▲1 | 5.8 M | Serrure Records ; Atlantic France |
8. THEODORA ▲3 | 7.8 M | Boss Lady Records ; Virgin Records France |
9. TIAKOLA ▲1 | — | Wati B ; Capitol Music France |
10. DAMSO ▼1 | 5.8 M | TheVie |
11. BAD BUNNY ▲7 | 100.3 M | Rimas |
12. AYA NAKAMURA ▲5 | 14.3 M | Warner |
13. SDM ▲2 | 7.6 M | 92i Records ; Capitol Music France |
14. L2B ▼1 | 5.9 M | Capitol Music France |
15. NONO LA GRINTA▲13 | 5.4 M | MPR Records |
16. PNL ▼2 | 4.7 M | QLF Records |
17. RNBOI ▼1 | 6.9 M | Double Jeu Records |
18. DRAKE ▼11 | 99.1 M | OVO ; Republic Records |
19. LETO ▲1 | — | Believe |
20. GAZO ▼1 | 7.2 M | BSB Prod |
**auditeurs mensuels dans le monde, par rapport à la semaine précédente, comparaison calculée grâce aux données de Spotify et Soundcharts
TITRES - SPOTIFY France
ARTISTE - TITRE | STREAMS | LABEL |
|---|---|---|
1. AYA NAKAMURA ft. LA RVFLEUZE | 2.96 M | Nakamura Industrie ; Rec. 118 |
2. PLK | 2.94 M | Enna Music France ; Panenka Music |
3. MAUVAIS DJO | 2.55 M | YPDP |
4. LETO | 2.43 M | Winterfell Music ; AllPoints |
5. DISIZ ft. THEODORA | 2.20 M | Carré Bleu Production |
6. GAMBI | 1.91 M | Self Made Records ; Rec. 118 |
7. KULTURR | 1.78 M | La Solution ; Elektra France |
8. RNBOI | 1.69 M | Double Jeu Records |
9. MICHAEL JACKSON | 1.51 M | MJJ Productions ; Epic Records |
10. RAMBO GOYARD | 1.49 M | Capitol Music France |
11. R2 | 1.47 M | R2 |
12. TRIANGLE DES BERMUDES ft. L2B ft. MC YOSHI ft. MAUVAIS DJO ft. KOKOSVOICE | 1.44 M | Triangle des Bermudes |
13. GIMS ft. THEODORA | 1.43 M | Black Belt Music |
14. MAUVAIS DJO | 1.41 M | YPDP |
15. RNBOI ft. NONO LA GRINTA | 1.40 M | Double Jeu Records |
16. NONO LA GRINTA | 1.39 M | MPR Records |
17. BAD BUNNY | 1.36 M | Rimas Entertainment |
18. LA RVFLEUZE | 1.29 M | Serrure Records ; Atlantic France |
19. JUL | 1.29 M | D’or et de Platine |
20. RNBOI | 1.28 M | Double Jeu Records |
ARTISTES - YOUTUBE France
ARTISTE | STREAMS / SEMAINE | LABEL |
|---|---|---|
1. JUL = | 18.72 M | D’or et de Platine |
2. GIMS = | 12.36 M | Play Two |
3. MICHAEL JACKSON = | 8.80 M | Epic ; Legacy Recordings |
4. NINHO = | 7.81 M | Jefe Productions |
5. WERENOI = | 7.14 M | PLR Music |
6. AYA NAKAMURA = | 4.48 M | Nakamura Industrie |
7. NAPS ▲ 6 | 3.69 M | Ok Many Industrie ; 13ème Art Music ; AllPoints |
8. LA RVFLEUZE ▲ 1 | 3.68 M | Serrure Records ; Atlantic France |
9. SDM ▲ 3 | 3.68 M | 92i ; Capitol |
10. PLK ▼ 2 | 3.50 M | Panenka Music |
11. THEODORA ▼ 4 | 3.49 M | Boss Lady Records ; Virgin |
12. BOOBA ▼ 2 | 3.47 M | Tallac Records ; Capitol |
13. KEBLACK ▲ 1 | 3.45 M | Motema Records ; AllPoints |
14. ALONZO ▲ 8 | 3.21 M | |
15. GAZO ▲ 4 | 3.20 M | Epic Records |
16. BOUSS ▲ 1 | 3.18 M | Le Grand Carré ; Level Up Music ; AllPoints |
17. MAUVAIS DJO ▲ 27 | 3.14 M | |
18. LA MANO 1.9 ▲ 6 | 3.08 M | Capitol |
19. SOOLKING ▲ 4 | 3.07 M | Capitol |
20. JOÉ DWËT FILÉ ▲ 23 | 3.06 M |
TITRES - YOUTUBE France
ARTISTE - TITRE | STREAMS | LABEL |
|---|---|---|
1. MAUVAIS DJO Pilé ▲ 1 Déc 2025 | 1.98 M +684k | YPDP |
2. GIMS FT. LA MANO 1.9 PARISIENNE ▼ 1 Fév 2025 | 1.45 M +74k | Play Two |
3. AYA NAKAMURA FT. LA RVFLEUZE Sexy Nana ▲ 3 Mai 2026 | 1.26 M +293k | Nakamura Industrie |
4. LETO Pineapple ▲ 3 Avr 2026 | 1.10 M +158k | Winterfell Music |
5. MICHAEL JACKSON Billie Jean ▼ 2 Jan 1983 | 1.05 M −132k | Epic |
6. MICHAEL JACKSON Beat It ▼ 2 Fév 1983 | 965k −55k | Epic |
7. RNBOI MON BÉBÉ ▼ 2 Oct 2025 | 964k −5k | Double Jeu Records |
8. SHAKIRA FT. BURNA BOY Dai Dai NEW Mai 2026 | 929k New | Sony Music Latin |
9. HUNTR/X FT. EJAE, AUDREY NUNA, REI AMI, KPOP DEMON HUNTERS CAST Golden ▼ 1 Juin 2025 | 906k +5k | Visva ; Republic |
10. PLK Pocahontas = Mar 2026 | 845k +43k | Panenka |
11. BLEU SOLEIL FT. LUIZA Soleil Bleu ▲ 2 Avr 2025 | 839k +87k | Chapter Two |
12. MAUVAIS DJO Maladie ▲ 28 Août 2025 | 819k +369k | YPDP |
13. R2 RUINART ▲ 3 Juin 2025 | 755k +44k | Label Blue Sky |
14. DISIZ FT. THEODORA melodrama ▼ 3 Sept 2025 | 752k −18k | Carré Bleu |
15. WILLYLANCIEN magique ▼ 6 Avr 2026 | 749k −63k | Willy est son propre boss |
16. GIMS FT. THEODORA SPA ▼ 4 Jan 2026 | 712k −48k | Black Belt |
17. ZXKAI FT. SLXUGHTER NO BATIDÃO = Sept 2025 | 698k +2k | Rubix Records |
18. GIMS Soleil ▲ 6 Avr 2026 | 690k +86k | Black Belt |
19. ZAHO FT. MC SOLAAR Comme Caroline ▲ 2 Mar 2026 | 657k +11k | SutherKane |
20. RNBOI ELLE VOULAIT ▼ 5 Mar 2026 | 654k −81k | Double Jeu Records |
ARTISTES - SPOTIFY Global
ARTISTE | AUDITEURS MENSUELS** (vs J-7) | LABEL |
|---|---|---|
1. DRAKE = | 99.10 M | OVO ; Republic Records |
2. BAD BUNNY ▲1 | 100.30 M | Rimas |
3. MICHAEL JACKSON ▼1 | 111.90 M | Epic |
4. TAYLOR SWIFT = | 100.90 M | Republic Records |
5. JUSTIN BIEBER = | 137.00 M | RBMG ; Def Jam |
6. BTS = | 37.50 M | BigHit Music |
7. THE WEEKND = | 114.70 M | XO ; Republic Records |
8. BRUNO MARS = | 137.70 M | Atlantic Records |
9. FUERZA REGIDA = | 48.20 M | Rancho Humilde |
10. ARIJIT SINGH = | 54.70 M | Sony Music India |
11. RIHANNA ▲1 | 111.50 M | Roc Nation ; Def Jam |
12. PESO PLUMA ▼1 | 47.00 M | Double P Records ; Prajin Parlay |
13. ARIANA GRANDE = | 85.50 M | Republic Records |
14. OLIVIA RODRIGO ▲27 | 61.10 M | Geffen Records |
15. KANYE WEST ▼1 | 72.10 M | GOOD Music ; Def Jam |
16. JUNIOR H ▲1 | 30.20 M | Rancho Humilde |
17. BILLIE EILISH ▼2 | 83.30 M | Darkroom ; Interscope Records |
18. NOAH KAHAN ▼2 | 32.70 M | Mercury Records |
19. LINKIN PARK ▲4 | 55.80 M | Warner Records |
20. MORGAN WALLEN = | 35.00 M | Big Loud ; Mercury Records |
**auditeurs mensuels dans le monde, par rapport à la semaine précédente, comparaison calculée grâce aux données de Spotify et Soundcharts
TITRES - SPOTIFY Global
ARTISTE | STREAMS | LABEL |
|---|---|---|
1. MICHAEL JACKSON | 39.63 M | Epic |
2. JUSTIN BIEBER ft. NICKI MINAJ | 39.11 M | RBMG ; Def Jam |
3. OLIVIA RODRIGO | 36.79 M | Olivia Rodrigo |
4. BTS | 33.85 M | BigHit Music |
5. DRAKE | 32.35 M | OVO ; Republic |
6. DOMINIC FIKE | 32.00 M | Columbia |
7. MICHAEL JACKSON | 30.09 M | Epic |
8. MALCOLM TODD | 23.64 M | Columbia |
9. OLIVIA RODRIGO | 23.51 M | Olivia Rodrigo |
10. KATY PERRY | 22.77 M | Capitol Records |
11. SOMBR | 22.16 M | Warner Records |
12. MICHAEL JACKSON | 21.56 M | Epic |
13. MICHAEL JACKSON | 20.97 M | Epic |
14. DJO | 20.90 M | Djo |
15. OLIVIA DEAN | 20.74 M | PLG - Capitol |
16. ELLA LANGLEY | 20.55 M | SAWGOD ; Columbia |
17. BAD BUNNY | 20.52 M | Rimas Entertainment |
18. DRAKE | 20.41 M | OVO ; Republic |
19. TAME IMPALA ft. JENNIE | 20.16 M | Columbia |
20. MICHAEL JACKSON | 19.96 M | Epic |
ALBUMS - SPOTIFY Global
ARTISTE - ALBUM | LABEL |
|---|---|
1. DRAKE | OVO ; Republic |
2. BTS | BIGHIT MUSIC |
3. MICHAEL JACKSON | Epic ; Legacy |
4. BAD BUNNY | Rimas |
5. NOAH KAHAN | Mercury |
6. BAD BUNNY | Rimas |
7. MICHAEL JACKSON | Epic ; Legacy |
8. MICHAEL JACKSON | Epic ; Legacy |
9. OLIVIA DEAN | Island |
10. DUA LIPA | Dua Lipa Limited |
11. NOAH KAHAN | Mercury |
12. ELLA LANGLEY | SAWGOD ; Columbia |
13. KATY PERRY | Capitol |
14. PESO PLUMA ft. TITO DOUBLE P | Double P Records |
15. OMAR COURTZ | Mr. 305 Records ; Rimas |
16. FUERZA REGIDA | Rancho Humilde ; Street Mob ; Sony Music Latin |
17. JUSTIN BIEBER | RBMG ; Def Jam |
18. KATY PERRY | Capitol |
19. SOMBR | Warner Records |
20. JUSTIN BIEBER | Def Jam |
TITRES - YOUTUBE Global
ARTISTE - TITRE | STREAMS | LABEL PAYS |
|---|---|---|
1. SHAKIRA FT. BURNA BOY Dai Dai ▲ 65 May 2026 | 44.13 M +34.67 M | Sony Music Latin ; Ace Entertainment Sony Music 🇨🇴 Colombia ; 🇳🇬 Nigeria |
2. BANJAARE Bairan = Apr 2026 | 35.91 M +3.62 M | T-Series T-Series 🇮🇳 India |
3. HUNTR/X FT. EJAE, AUDREY NUNA, REI AMI, KPOP DEMON HUNTERS CAST Golden ▼ 2 Jun 2025 | 35.72 M +1.23 M | Visva ; Republic Universal Music 🇺🇸 USA |
4. SHASHWAT SACHDEV FT. MADHUBANTI BAGCHI, JASMINE SANDLAS Shararat ▼ 1 Nov 2025 | 32.82 M +1.07 M | T-Series T-Series 🇮🇳 India |
5. MICHAEL JACKSON Billie Jean ▼ 1 Jan 1983 | 28.43 M −1.28 M | Epic Sony Music 🇺🇸 USA |
6. MICHAEL JACKSON Beat It ▼ 1 Feb 1983 | 26.52 M +646k | Epic Sony Music 🇺🇸 USA |
7. SHASHWAT SACHDEV FT. ARIJIT SINGH, IRSHAD KAMIL, ARMAAN KHAN Gehra Hua ▼ 1 Nov 2025 | 25.21 M +1.47 M | T-Series T-Series 🇮🇳 India |
8. SHASHWAT SACHDEV FT. SATINDER SARTAAJ, JASMINE SANDLAS Jaiye Sajana ▼ 1 Mar 2026 | 22.33 M −326k | T-Series T-Series 🇮🇳 India |
9. SHAKIRA FT. FRESHLYGROUND Waka Waka (This Time for Africa) ▲ 7 May 2010 | 21.31 M +3.97 M | Epic Sony Music 🇨🇴 Colombia ; 🇿🇦 South Africa |
